Difference between revisions of "Category Browse"
From Philosophy of Biology Graduate Programs
(Created page with "<categorytree mode=pages>1 Faculty</categorytree> <categorytree mode=pages>2 Faculty</categorytree> <categorytree mode=pages>3 Faculty</categorytree> <categorytree mode=pages>...") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <categorytree mode=pages>1 Faculty</categorytree> | + | {| class="wikitable" border="1" |
+ | |- valign="top" | ||
+ | ! Ph.D. Programs by Number of Relevant Faculty | ||
+ | ! Ph.D. Programs by Country | ||
+ | ! Ph.D. Programs by State | ||
+ | |- valign="top" | ||
+ | | <categorytree mode=pages>1 Faculty</categorytree> | ||
<categorytree mode=pages>2 Faculty</categorytree> | <categorytree mode=pages>2 Faculty</categorytree> | ||
<categorytree mode=pages>3 Faculty</categorytree> | <categorytree mode=pages>3 Faculty</categorytree> | ||
Line 5: | Line 11: | ||
<categorytree mode=pages>5 Faculty</categorytree> | <categorytree mode=pages>5 Faculty</categorytree> | ||
<categorytree mode=pages>6+ Faculty</categorytree> | <categorytree mode=pages>6+ Faculty</categorytree> | ||
+ | | <categorytree mode=pages>Australasia</categorytree> | ||
+ | <categorytree mode=pages>Canada</categorytree> | ||
+ | <categorytree mode=pages>United Kingdom</categorytree> | ||
+ | <categorytree mode=pages>United States</categorytree> | ||
+ | |||
+ | | <categorytree mode=pages>Arizona</categorytree> | ||
+ | <categorytree mode=pages>California</categorytree> | ||
+ | <categorytree mode=pages>Florida</categorytree> | ||
+ | <categorytree mode=pages>Illinois</categorytree> | ||
+ | <categorytree mode=pages>Indiana</categorytree> | ||
+ | <categorytree mode=pages>Maryland</categorytree> | ||
+ | <categorytree mode=pages>Massachusetts</categorytree> | ||
+ | <categorytree mode=pages>Michigan</categorytree> | ||
+ | <categorytree mode=pages>Minnesota</categorytree> | ||
+ | <categorytree mode=pages>New York</categorytree> | ||
+ | <categorytree mode=pages>North Carolina</categorytree> | ||
+ | <categorytree mode=pages>Ohio</categorytree> | ||
+ | <categorytree mode=pages>Pennsylvania</categorytree> | ||
+ | <categorytree mode=pages>Texas</categorytree> | ||
+ | <categorytree mode=pages>Utah</categorytree> | ||
+ | <categorytree mode=pages>Wisconsin</categorytree> | ||
+ | |- | ||
+ | |} |
Latest revision as of 18:48, 29 November 2014
Ph.D. Programs by Number of Relevant Faculty | Ph.D. Programs by Country | Ph.D. Programs by State |
---|---|---|
no pages or subcategories no pages or subcategories no pages or subcategories no pages or subcategories no pages or subcategories no pages or subcategories |
|
|