Difference between revisions of "Category Browse"
From Philosophy of Biology Graduate Programs
m |
m |
||
Line 1: | Line 1: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
− | |- | + | |- valign="top" |
! Ph.D. Programs by Number of Relevant Faculty | ! Ph.D. Programs by Number of Relevant Faculty | ||
! Ph.D. Programs by Country | ! Ph.D. Programs by Country | ||
! Ph.D. Programs by State | ! Ph.D. Programs by State | ||
− | |- | + | |- valign="top" |
| <categorytree mode=pages>1 Faculty</categorytree> | | <categorytree mode=pages>1 Faculty</categorytree> | ||
<categorytree mode=pages>2 Faculty</categorytree> | <categorytree mode=pages>2 Faculty</categorytree> | ||
Line 33: | Line 33: | ||
<categorytree mode=pages>Wisconsin</categorytree> | <categorytree mode=pages>Wisconsin</categorytree> | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:48, 29 November 2014
Ph.D. Programs by Number of Relevant Faculty | Ph.D. Programs by Country | Ph.D. Programs by State |
---|---|---|
no pages or subcategories no pages or subcategories no pages or subcategories no pages or subcategories no pages or subcategories no pages or subcategories |
|
|